<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHF Real Estate Investments</title>
	<atom:link href="http://whfrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whfrealestate.com</link>
	<description>Real Estate Investments in Southern California</description>
	<lastBuildDate>Fri, 09 Mar 2012 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hesperia &#124; Strong Cities Strong State</title>
		<link>http://whfrealestate.com/inland-empire/hesperia-strong-cities-strong-state/</link>
		<comments>http://whfrealestate.com/inland-empire/hesperia-strong-cities-strong-state/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1114</guid>
		<description><![CDATA[A blog about Hesperia and future projects which are now underway! A desert community located at the top of the Cajon Pass, Hesperia has become known, not only for affordable housing, but also for the pleasant desert climate, beautiful scenery, stunning sunsets and clean air. Just minutes from the Cajon Pass, Hesperia provides hometown essence [...]]]></description>
			<content:encoded><![CDATA[<p>A blog about Hesperia and future projects which are now underway!</p>
<blockquote><p>A desert community located at the top of the Cajon Pass, Hesperia has become known, not only for affordable housing, but also for the pleasant desert climate, beautiful scenery, stunning sunsets and clean air. Just minutes from the Cajon Pass, Hesperia provides hometown essence with a minimal commute time to the nearby Ontario, San Bernardino and Riverside areas.</p></blockquote>
<p>via <a href="http://strongcitiesstrongstate.com/city/hesperia" target="_blank">Hesperia | Strong Cities Strong State</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/hesperia-strong-cities-strong-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANBAG approves $44M for Ranchero interchange</title>
		<link>http://whfrealestate.com/inland-empire/sanbag-approves-44m-for-ranchero-interchange/</link>
		<comments>http://whfrealestate.com/inland-empire/sanbag-approves-44m-for-ranchero-interchange/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1109</guid>
		<description><![CDATA[Victor Valley motorists are closer to being able to get off Interstate 15 a little earlier, thanks to a decision by a regional transit authority. San Bernardino Associated Governments voted 24-0 on Wednesday to divert money from previously approved but now stalled regional transportation projects and send those funds to the long-awaited Ranchero interchange project. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://whfrealestate.com/wp/wp-content/uploads/2012/03/m0l6kg-m0l6hydiagramrancheroroad.jpg" target="_blank"><img class="aligncenter size-medium wp-image-1111" title="m0l6kg-m0l6hydiagramrancheroroad" src="http://whfrealestate.com/wp/wp-content/uploads/2012/03/m0l6kg-m0l6hydiagramrancheroroad-300x225.jpg" alt="Ranchero Rd interchange" width="300" height="225" /></a>Victor Valley motorists are closer to being able to get off Interstate 15 a little earlier, thanks to a decision by a regional transit authority.</p>
<p>San Bernardino Associated Governments voted 24-0 on Wednesday to divert money from previously approved but now stalled regional transportation projects and send those funds to the long-awaited Ranchero interchange project.</p>
<p>“Everything’s moving forward,” said Hesperia city councilman Mike Leonard, the council’s representative to SANBAG. “Another step closer.”</p></blockquote>
<p>via <a href="http://www.vvdailypress.com/articles/ranchero-33306-regional-interchange.html" target="_blank">SANBAG approves $44M for Ranchero interchange | ranchero, regional, interchange &#8211; Victorville Daily Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/sanbag-approves-44m-for-ranchero-interchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know About the High Desert Freeway</title>
		<link>http://whfrealestate.com/inland-empire/everything-you-need-to-know-about-the-high-desert-freeway/</link>
		<comments>http://whfrealestate.com/inland-empire/everything-you-need-to-know-about-the-high-desert-freeway/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1101</guid>
		<description><![CDATA[Via The Source, Metro has released a new-fangled interactive map for its High Desert Corridor freeway project&#8211;it has all the latest crowdsourcing capabilities and even allows users to blast their comments on the project to social media sites. The map also has layers that show users all the juicy planning details, like route variations and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whfrealestate.com/wp/wp-content/uploads/2012/03/2012.03_highdesert.jpg" target="_blank"><img class="aligncenter  wp-image-1103" title="2012.03_highdesert" src="http://whfrealestate.com/wp/wp-content/uploads/2012/03/2012.03_highdesert-300x180.jpg" alt="" /></a></p>
<blockquote><p>Via The Source, Metro has released a new-fangled interactive map for its High Desert Corridor freeway project&#8211;it has all the latest crowdsourcing capabilities and even allows users to blast their comments on the project to social media sites. The map also has layers that show users all the juicy planning details, like route variations and information on the cities the route will pass through. For instance: &#8220;The City of Victorville is the only city where the HDC Alternatives would cross two highways, the US-395 and I-15.&#8221; The High Desert Corridor project is a &#8220;63-mile, east-west freeway/expressway linking State Route (SR)-14 in Los Angeles County with SR-18 in San Bernardino County&#8221; (roughly Palmdale to Apple Valley). It could create a &#8220;three to six fold increase in traffic&#8221; in the areas it will serve, according to Metro.</p></blockquote>
<p>via <a href="http://la.curbed.com/archives/2012/03/everything_you_need_to_know_about_the_high_desert_freeway.php" target="_blank">Everything You Need to Know About the High Desert Freeway &#8211; Cool Map Thing &#8211; Curbed LA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/everything-you-need-to-know-about-the-high-desert-freeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Thompson: Top 10 WordPress “best practices” for realtors &amp; real estate websites</title>
		<link>http://whfrealestate.com/blog/jay-thompson-top-10-wordpress-best-practices-for-realtors-real-estate-websites/</link>
		<comments>http://whfrealestate.com/blog/jay-thompson-top-10-wordpress-best-practices-for-realtors-real-estate-websites/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1098</guid>
		<description><![CDATA[Jay Thompson: Top 10 WordPress “best practices” for realtors &#38; real estate websites « WordPress.tv.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.tv/2012/03/06/jay-thompson-top-10-wordpress-best-practices-for-realtors-real-estate-websites/" target="_blank">Jay Thompson: Top 10 WordPress “best practices” for realtors &amp; real estate websites « WordPress.tv</a>.</p>
<p><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" width="400" height="224" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=PVk4GiSM&amp;isDynamicSeeking=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/blog/jay-thompson-top-10-wordpress-best-practices-for-realtors-real-estate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collateral Move &#8211; Scotsman Guide</title>
		<link>http://whfrealestate.com/blog/a-collateral-move-scotsman-guide/</link>
		<comments>http://whfrealestate.com/blog/a-collateral-move-scotsman-guide/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1096</guid>
		<description><![CDATA[Consider suggesting cross-collateralization to clients looking to expand their portfolios. via A Collateral Move &#8211; Scotsman Guide.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Consider suggesting cross-collateralization to clients looking to expand their portfolios.</p></blockquote>
<p>via <a href="http://www.scotsmanguide.com/default.asp?ID=1648" target="_blank">A Collateral Move &#8211; Scotsman Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/blog/a-collateral-move-scotsman-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HESPERIA&#8221; Writers Theatre: Promised Land within a Gated Community</title>
		<link>http://whfrealestate.com/inland-empire/hesperia-writers-theatre-promised-land-within-a-gated-community/</link>
		<comments>http://whfrealestate.com/inland-empire/hesperia-writers-theatre-promised-land-within-a-gated-community/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1091</guid>
		<description><![CDATA[Writers Theatre presents HESPERIA.  Jess wants  to escape her past.  So, she runs away from LA and relocates in Hesperia. via &#8220;HESPERIA&#8221; Writers Theatre: Promised Land within a Gated Community &#124; The Fourth Walsh.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://whfrealestate.com/wp/wp-content/uploads/2012/02/IMG_0628-e1328368451365.jpg"><img class="aligncenter size-full wp-image-1093" title="IMG_0628-e1328368451365" src="http://whfrealestate.com/wp/wp-content/uploads/2012/02/IMG_0628-e1328368451365.jpg" alt="" width="200" height="266" /></a>Writers Theatre presents HESPERIA.  Jess wants  to escape her past.  So, she runs away from LA and relocates in Hesperia.</p></blockquote>
<p>via <a href="http://www.chicagonow.com/the-fourth-walsh/2012/02/hesperia-writers-theatre-promised-land-within-a-gated-community/" target="_blank">&#8220;HESPERIA&#8221; Writers Theatre: Promised Land within a Gated Community | The Fourth Walsh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/hesperia-writers-theatre-promised-land-within-a-gated-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lakes homeowners to decide on rental cap</title>
		<link>http://whfrealestate.com/inland-empire/silver-lakes-homeowners-to-decide-on-rental-cap/</link>
		<comments>http://whfrealestate.com/inland-empire/silver-lakes-homeowners-to-decide-on-rental-cap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1083</guid>
		<description><![CDATA[HELENDALE • A controversial proposal to impose a rental cap on homes in the Silver Lakes residential community is up for election Saturday. The Silver Lakes Association is eyeing an amendment that would limit the number of rentals to no more than 25 percent of residential lots in the quiet lakefront community off National Trails [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="size-medium wp-image-1085 alignnone" title="lytvet-lytvbrelectionpreview37" src="http://whfrealestate.com/wp/wp-content/uploads/2012/02/lytvet-lytvbrelectionpreview37-300x225.jpg" alt="" width="300" height="225" /><br />
HELENDALE • A controversial proposal to impose a rental cap on homes in the Silver Lakes residential community is up for election Saturday.</p>
<p>The Silver Lakes Association is eyeing an amendment that would limit the number of rentals to no more than 25 percent of residential lots in the quiet lakefront community off National Trails Highway about 14 miles northwest of Victorville.</p></blockquote>
<p>via <a href="http://www.vvdailypress.com/articles/homeowners-32690-lakes-rental.html" target="_blank">Silver Lakes homeowners to decide on rental cap | homeowners, lakes, rental &#8211; Victorville Daily Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/silver-lakes-homeowners-to-decide-on-rental-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE: Apartment markets will get even tighter</title>
		<link>http://whfrealestate.com/inland-empire/real-estate-apartment-markets-will-get-even-tighter/</link>
		<comments>http://whfrealestate.com/inland-empire/real-estate-apartment-markets-will-get-even-tighter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1079</guid>
		<description><![CDATA[Commercial real estate firm Marcus &#38; Millichap is expecting that Riverside and San Bernardino county residents will continue finding jobs as 2012 moves along. An estimated 22,700 jobs were created in the two-county region last year, most of them in the late summer and fall. That means a lot of people will move out of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Commercial real estate firm Marcus &amp; Millichap is expecting that Riverside and San Bernardino county residents will continue finding jobs as 2012 moves along. An estimated 22,700 jobs were created in the two-county region last year, most of them in the late summer and fall.</p>
<p>That means a lot of people will move out of their parents’ houses, but few are likely to have the savings or the credit scores to get into the home buyers market. Many will look for rentals, and the law of supply and demand is likely to drive rents up.</p></blockquote>
<p>via <a href="http://www.pe.com/business/business-headlines/20120203-real-estate-apartment-markets-will-get-even-tighter.ece" target="_blank">REAL ESTATE: Apartment markets will get even tighter | Breaking News | PE.com &#8211; Press-Enterprise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/real-estate-apartment-markets-will-get-even-tighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does everyone hate LA? (Los Angeles: appointed, how much, movies) &#8211; City-Data Forum</title>
		<link>http://whfrealestate.com/blog/why-does-everyone-hate-la-los-angeles-appointed-how-much-movies-city-data-forum/</link>
		<comments>http://whfrealestate.com/blog/why-does-everyone-hate-la-los-angeles-appointed-how-much-movies-city-data-forum/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1074</guid>
		<description><![CDATA[I&#8217;ve only been there once and I was 14 or so, but it seems that LA gets a real bum rap. I mean i&#8217;ve met people who have loved it, but they always move out saying they cant afford to live there. I have had people literally refer to it as a hell on Earth. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;ve only been there once and I was 14 or so, but it seems that LA gets a real bum rap. I mean i&#8217;ve met people who have loved it, but they always move out saying they cant afford to live there. I have had people literally refer to it as a hell on Earth. What is it about LA that causes this reputation? Just so everyone knows im not trying to diss LA or say its bad.</p></blockquote>
<p>via <a href="http://www.city-data.com/forum/los-angeles/631250-why-does-everyone-hate-la.html" target="_blank">Why does everyone hate LA? (Los Angeles: appointed, how much, movies) &#8211; City-Data Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/blog/why-does-everyone-hate-la-los-angeles-appointed-how-much-movies-city-data-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meetings on High Desert Corridor</title>
		<link>http://whfrealestate.com/inland-empire/public-meetings-on-high-desert-corridor/</link>
		<comments>http://whfrealestate.com/inland-empire/public-meetings-on-high-desert-corridor/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1072</guid>
		<description><![CDATA[• Victorville — From 6 to 8 p.m. Jan. 31 at Victorville City Hall, at 14343 Civic Drive • Adelanto — From 6 to 8 p.m. Feb. 1 in the Mavericks Conference Room at Stater Bros. Stadium, 1200 Stadium Way The meetings will start with an open house followed by presentations from 6:30 to 7 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>• Victorville — From 6 to 8 p.m. Jan. 31 at Victorville City Hall, at 14343 Civic Drive</p>
<p>• Adelanto — From 6 to 8 p.m. Feb. 1 in the Mavericks Conference Room at Stater Bros. Stadium, 1200 Stadium Way</p>
<p>The meetings will start with an open house followed by presentations from 6:30 to 7 p.m. and time for questions from 7 to 8 p.m.</p>
<p>For those unable to attend in person, the Victorville meeting Jan. 31 is scheduled to be streamed live at www.metro.net/hdc.</p></blockquote>
<p>via <a href="http://www.vvdailypress.com/articles/highway-32385-valley-corridor.html" target="_blank">Public meetings on High Desert Corridor | highway, valley, corridor &#8211; Victorville Daily Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/public-meetings-on-high-desert-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

