<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHF Real Estate Investments</title>
	<atom:link href="http://whfrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whfrealestate.com</link>
	<description>Real Estate Investments in Southern California</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Collateral Move &#8211; Scotsman Guide</title>
		<link>http://whfrealestate.com/blog/a-collateral-move-scotsman-guide/</link>
		<comments>http://whfrealestate.com/blog/a-collateral-move-scotsman-guide/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1096</guid>
		<description><![CDATA[Consider suggesting cross-collateralization to clients looking to expand their portfolios. via A Collateral Move &#8211; Scotsman Guide.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Consider suggesting cross-collateralization to clients looking to expand their portfolios.</p></blockquote>
<p>via <a href="http://www.scotsmanguide.com/default.asp?ID=1648" target="_blank">A Collateral Move &#8211; Scotsman Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/blog/a-collateral-move-scotsman-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HESPERIA&#8221; Writers Theatre: Promised Land within a Gated Community</title>
		<link>http://whfrealestate.com/inland-empire/hesperia-writers-theatre-promised-land-within-a-gated-community/</link>
		<comments>http://whfrealestate.com/inland-empire/hesperia-writers-theatre-promised-land-within-a-gated-community/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1091</guid>
		<description><![CDATA[Writers Theatre presents HESPERIA.  Jess wants  to escape her past.  So, she runs away from LA and relocates in Hesperia. via &#8220;HESPERIA&#8221; Writers Theatre: Promised Land within a Gated Community &#124; The Fourth Walsh.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://whfrealestate.com/wp/wp-content/uploads/2012/02/IMG_0628-e1328368451365.jpg"><img class="aligncenter size-full wp-image-1093" title="IMG_0628-e1328368451365" src="http://whfrealestate.com/wp/wp-content/uploads/2012/02/IMG_0628-e1328368451365.jpg" alt="" width="200" height="266" /></a>Writers Theatre presents HESPERIA.  Jess wants  to escape her past.  So, she runs away from LA and relocates in Hesperia.</p></blockquote>
<p>via <a href="http://www.chicagonow.com/the-fourth-walsh/2012/02/hesperia-writers-theatre-promised-land-within-a-gated-community/" target="_blank">&#8220;HESPERIA&#8221; Writers Theatre: Promised Land within a Gated Community | The Fourth Walsh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/hesperia-writers-theatre-promised-land-within-a-gated-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lakes homeowners to decide on rental cap</title>
		<link>http://whfrealestate.com/inland-empire/silver-lakes-homeowners-to-decide-on-rental-cap/</link>
		<comments>http://whfrealestate.com/inland-empire/silver-lakes-homeowners-to-decide-on-rental-cap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1083</guid>
		<description><![CDATA[HELENDALE • A controversial proposal to impose a rental cap on homes in the Silver Lakes residential community is up for election Saturday. The Silver Lakes Association is eyeing an amendment that would limit the number of rentals to no more than 25 percent of residential lots in the quiet lakefront community off National Trails [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="size-medium wp-image-1085 alignnone" title="lytvet-lytvbrelectionpreview37" src="http://whfrealestate.com/wp/wp-content/uploads/2012/02/lytvet-lytvbrelectionpreview37-300x225.jpg" alt="" width="300" height="225" /><br />
HELENDALE • A controversial proposal to impose a rental cap on homes in the Silver Lakes residential community is up for election Saturday.</p>
<p>The Silver Lakes Association is eyeing an amendment that would limit the number of rentals to no more than 25 percent of residential lots in the quiet lakefront community off National Trails Highway about 14 miles northwest of Victorville.</p></blockquote>
<p>via <a href="http://www.vvdailypress.com/articles/homeowners-32690-lakes-rental.html" target="_blank">Silver Lakes homeowners to decide on rental cap | homeowners, lakes, rental &#8211; Victorville Daily Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/silver-lakes-homeowners-to-decide-on-rental-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE: Apartment markets will get even tighter</title>
		<link>http://whfrealestate.com/inland-empire/real-estate-apartment-markets-will-get-even-tighter/</link>
		<comments>http://whfrealestate.com/inland-empire/real-estate-apartment-markets-will-get-even-tighter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1079</guid>
		<description><![CDATA[Commercial real estate firm Marcus &#38; Millichap is expecting that Riverside and San Bernardino county residents will continue finding jobs as 2012 moves along. An estimated 22,700 jobs were created in the two-county region last year, most of them in the late summer and fall. That means a lot of people will move out of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Commercial real estate firm Marcus &amp; Millichap is expecting that Riverside and San Bernardino county residents will continue finding jobs as 2012 moves along. An estimated 22,700 jobs were created in the two-county region last year, most of them in the late summer and fall.</p>
<p>That means a lot of people will move out of their parents’ houses, but few are likely to have the savings or the credit scores to get into the home buyers market. Many will look for rentals, and the law of supply and demand is likely to drive rents up.</p></blockquote>
<p>via <a href="http://www.pe.com/business/business-headlines/20120203-real-estate-apartment-markets-will-get-even-tighter.ece" target="_blank">REAL ESTATE: Apartment markets will get even tighter | Breaking News | PE.com &#8211; Press-Enterprise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/real-estate-apartment-markets-will-get-even-tighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does everyone hate LA? (Los Angeles: appointed, how much, movies) &#8211; City-Data Forum</title>
		<link>http://whfrealestate.com/blog/why-does-everyone-hate-la-los-angeles-appointed-how-much-movies-city-data-forum/</link>
		<comments>http://whfrealestate.com/blog/why-does-everyone-hate-la-los-angeles-appointed-how-much-movies-city-data-forum/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1074</guid>
		<description><![CDATA[I&#8217;ve only been there once and I was 14 or so, but it seems that LA gets a real bum rap. I mean i&#8217;ve met people who have loved it, but they always move out saying they cant afford to live there. I have had people literally refer to it as a hell on Earth. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;ve only been there once and I was 14 or so, but it seems that LA gets a real bum rap. I mean i&#8217;ve met people who have loved it, but they always move out saying they cant afford to live there. I have had people literally refer to it as a hell on Earth. What is it about LA that causes this reputation? Just so everyone knows im not trying to diss LA or say its bad.</p></blockquote>
<p>via <a href="http://www.city-data.com/forum/los-angeles/631250-why-does-everyone-hate-la.html" target="_blank">Why does everyone hate LA? (Los Angeles: appointed, how much, movies) &#8211; City-Data Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/blog/why-does-everyone-hate-la-los-angeles-appointed-how-much-movies-city-data-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meetings on High Desert Corridor</title>
		<link>http://whfrealestate.com/inland-empire/public-meetings-on-high-desert-corridor/</link>
		<comments>http://whfrealestate.com/inland-empire/public-meetings-on-high-desert-corridor/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1072</guid>
		<description><![CDATA[• Victorville — From 6 to 8 p.m. Jan. 31 at Victorville City Hall, at 14343 Civic Drive • Adelanto — From 6 to 8 p.m. Feb. 1 in the Mavericks Conference Room at Stater Bros. Stadium, 1200 Stadium Way The meetings will start with an open house followed by presentations from 6:30 to 7 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>• Victorville — From 6 to 8 p.m. Jan. 31 at Victorville City Hall, at 14343 Civic Drive</p>
<p>• Adelanto — From 6 to 8 p.m. Feb. 1 in the Mavericks Conference Room at Stater Bros. Stadium, 1200 Stadium Way</p>
<p>The meetings will start with an open house followed by presentations from 6:30 to 7 p.m. and time for questions from 7 to 8 p.m.</p>
<p>For those unable to attend in person, the Victorville meeting Jan. 31 is scheduled to be streamed live at www.metro.net/hdc.</p></blockquote>
<p>via <a href="http://www.vvdailypress.com/articles/highway-32385-valley-corridor.html" target="_blank">Public meetings on High Desert Corridor | highway, valley, corridor &#8211; Victorville Daily Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/public-meetings-on-high-desert-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage signs pointing to Victor Valley</title>
		<link>http://whfrealestate.com/inland-empire/vintage-signs-pointing-to-victor-valley/</link>
		<comments>http://whfrealestate.com/inland-empire/vintage-signs-pointing-to-victor-valley/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[adelanto]]></category>
		<category><![CDATA[hesperia]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[victor valley]]></category>
		<category><![CDATA[victorville]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1066</guid>
		<description><![CDATA[I stumble across this amusing photo from the AAA archives. I found this on the Facebook page Bizarre Los Angeles.]]></description>
			<content:encoded><![CDATA[<p>I stumble across this amusing photo from the AAA archives. I found this on the Facebook page <a href="https://www.facebook.com/pages/Bizarre-Los-Angeles/150303461678081" target="_blank">Bizarre Los Angeles</a>.</p>
<p><a href="http://whfrealestate.com/wp/wp-content/uploads/2012/01/vintage-victor-valley.jpg"><img class="alignnone size-medium wp-image-1067" title="vintage victor valley" src="http://whfrealestate.com/wp/wp-content/uploads/2012/01/vintage-victor-valley-300x230.jpg" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/vintage-signs-pointing-to-victor-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain Bin Homes Fuel Housing Demand in Hardest-Hit Real Estate Markets</title>
		<link>http://whfrealestate.com/inland-empire/bargain-bin-homes-fuel-housing-demand-in-hardest-hit-real-estate-markets/</link>
		<comments>http://whfrealestate.com/inland-empire/bargain-bin-homes-fuel-housing-demand-in-hardest-hit-real-estate-markets/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1063</guid>
		<description><![CDATA[Below is an excerpt from a Trulia.com 11/21/11 press release: According to the Metro Movers Index, there are six times as many “inbound” home searches to the North Port–Bradenton–Sarasota, FL metro area by outsiders than “outbound” searches by locals. The index is above 4 for the Riverside-San Bernardino-Ontario, CA metro area and around 2 for [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an excerpt from a <a href="http://www.trulia.com/" target="_blank">Trulia.com</a> <a href="http://info.trulia.com/index.php?s=43&amp;item=134" target="_blank">11/21/11 press release</a>:</p>
<p>According to the Metro Movers Index, there are six times as many “inbound” home searches to the North Port–Bradenton–Sarasota, FL metro area by outsiders than “outbound” searches by locals. The index is above 4 for the Riverside-San Bernardino-Ontario, CA metro area and around 2 for several other large Sunbelt metros. Meanwhile, in the Washington D.C. and Chicago metro areas –where prices have not fallen nearly as much – both have an index of under 0.5, which means there are more than twice as many outbound as there are inbound searches.</p>
<table border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td colspan="3" width="529"><strong>Housing Demand Strongest in Florida, Inland California and Nevada</strong></td>
</tr>
<tr>
<td width="30"><strong>#</strong></td>
<td width="337"><strong>U.S. Metropolitan Area</strong></td>
<td width="162"><strong>Metro Movers Index</strong></td>
</tr>
<tr>
<td width="30">1</td>
<td width="337">North Port-Bradenton-Sarasota, FL</td>
<td valign="bottom" width="162">6.03</td>
</tr>
<tr>
<td width="30">2</td>
<td width="337">Riverside-San Bernardino-Ontario, CA</td>
<td valign="bottom" width="162">4.36</td>
</tr>
<tr>
<td width="30">3</td>
<td width="337">Charleston-North Charleston-Summerville, SC</td>
<td valign="bottom" width="162">2.25</td>
</tr>
<tr>
<td width="30">4</td>
<td width="337">Fort Lauderdale-Pompano Beach-Deerfield Beach, FL</td>
<td valign="bottom" width="162">2.15</td>
</tr>
<tr>
<td width="30">5</td>
<td width="337">Cape Coral-Fort Myers, FL</td>
<td valign="bottom" width="162">2.09</td>
</tr>
<tr>
<td width="30">6</td>
<td width="337">West Palm Beach-Boca Raton-Boynton Beach, FL</td>
<td valign="bottom" width="162">1.99</td>
</tr>
<tr>
<td width="30">7</td>
<td width="337">Fort Worth-Arlington, TX</td>
<td valign="bottom" width="162">1.97</td>
</tr>
<tr>
<td width="30">8</td>
<td width="337">Oxnard-Thousand Oaks-Ventura, CA</td>
<td valign="bottom" width="162">1.92</td>
</tr>
<tr>
<td width="30">9</td>
<td width="337">Las Vegas-Paradise, NV</td>
<td valign="bottom" width="162">1.88</td>
</tr>
<tr>
<td width="30">10</td>
<td width="337">Orlando-Kissimmee-Sanford, FL</td>
<td valign="bottom" width="162">1.87</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/bargain-bin-homes-fuel-housing-demand-in-hardest-hit-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity subsides in December</title>
		<link>http://whfrealestate.com/inland-empire/foreclosure-activity-subsides-in-december/</link>
		<comments>http://whfrealestate.com/inland-empire/foreclosure-activity-subsides-in-december/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[san bernardino]]></category>
		<category><![CDATA[victor valley]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1060</guid>
		<description><![CDATA[“I think we are seeing a little of the calm before the storm,” said Sharga. He believes foreclosures would have increased rather than declined last year if the robo-signing controversy had not disrupted the process, prompting banks to pull back until they could make sure they were in legal compliance. via REAL ESTATE: Foreclosure activity [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“I think we are seeing a little of the calm before the storm,” said Sharga. He believes foreclosures would have increased rather than declined last year if the robo-signing controversy had not disrupted the process, prompting banks to pull back until they could make sure they were in legal compliance.</p></blockquote>
<p>via <a href="http://www.pe.com/business/business-insider-headlines/20120112-real-estate-foreclosure-activity-subsides-in-december.ece" target="_blank">REAL ESTATE: Foreclosure activity subsides in December | Breaking News | PE.com &#8211; Press-Enterprise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/inland-empire/foreclosure-activity-subsides-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows That Angelenos All Want to Flee For Riverside</title>
		<link>http://whfrealestate.com/blog/report-shows-that-angelenos-all-want-to-flee-for-riverside/</link>
		<comments>http://whfrealestate.com/blog/report-shows-that-angelenos-all-want-to-flee-for-riverside/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[riverside]]></category>

		<guid isPermaLink="false">http://whfrealestate.com/?p=1056</guid>
		<description><![CDATA[Trulia released its Metro Movers Report today, showing which metro areas people are looking to move between and the number one search in all of the US is Angelenos looking for property in Riverside-San Bernardino-Ontario. Gasp! Pearl clutch! via Report Shows That Angelenos All Want to Flee For Riverside &#8211; Facts &#38; Figures &#8211; Curbed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Trulia released its Metro Movers Report today, showing which metro areas people are looking to move between and the number one search in all of the US is Angelenos looking for property in Riverside-San Bernardino-Ontario. Gasp! Pearl clutch!</p></blockquote>
<p>via <a href="http://la.curbed.com/archives/2011/11/report_shows_that_angelenos_all_want_to_flee_for_riverside.php" target="_blank">Report Shows That Angelenos All Want to Flee For Riverside &#8211; Facts &amp; Figures &#8211; Curbed LA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whfrealestate.com/blog/report-shows-that-angelenos-all-want-to-flee-for-riverside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

